Additional information
| Model | MDP-25VS |
|---|---|
| Drilling capacity | 25 mm |
| Tapping capacity | 16 mm |
| Swing | 408 mm |
| Spindle travel | 135 mm |
| Quill diameter | 62 mm |
| column diameter | 92 mm |
| spindle nose to table | 605 mm |
| Table size (LxW) | 460×360 mm |
| Base size (LxW) | 685x485mm(27"x19") |
| Motor | 2HP/1PH or 3PH |
| Machine size (LxWxH) | 660x460x1765 |
| Packing size | 820x610x2000 mm |
| Net weight / Gross weight | 220/260 kg |




