Additional information
| Model | FU-2 |
|---|---|
| Working Table size | 1270x300mm(50"x12") |
| T-Slot | 16mmx3x80mm(5/8"x3x3-1/8") |
| Max Table Loading Capacity | 300kgs(661 Lbs) |
| Table Longitudinal Travel X Axis | 920mm(36.2") |
| Table Cross Travel Y Axis | 380mm(15") |
| Table Vertical Travel Z axis | 450mm(17.7") |
| Gross Feed | 50~2200 Vari. |
| Spindle Speed | 9step-60~1500rpm |
| Distance From Spindle Center To Overarm | 175mm(6.8") |
| Machine Net Weight | 2550Kgs(5620 Lbs) |
| Machine Gross Weight | 2700Kgs(5950 Lbs) |
| Machine Overall Dimension LxWXH | 2150x1750x2070mm(84.6×80.7×81.5") |
| Machine Packing Dimension LxWXH | 1950x2050x1950mm(78x82x78") |




